Index of /ctan/graphics/tpx/Samples
Name Last modified Size Description
Parent Directory -
8Queens.TpX 08-Jul-2007 04:55 106K
AuAl.TpX 08-Jul-2007 04:55 29K
BrainModel.TpX 08-Jul-2007 05:10 12K
Bridge.TpX 08-Jul-2007 04:55 35K
Card.TpX 08-Jul-2007 04:55 5.3K
ChiliPepper.TpX 08-Jul-2007 04:55 12K
Circuit.TpX 08-Jul-2007 04:55 39K
Classify.TpX 08-Jul-2007 04:55 39K
Consumer.TpX 08-Jul-2007 05:04 4.9K
DensGraph.TpX 08-Jul-2007 05:04 50K
Eh-Yu.TpX 08-Jul-2007 05:04 20K
ErrInVar.TpX 08-Jul-2007 05:04 15K
Game.TpX 08-Jul-2007 05:04 3.1K
KleinBottle.TpX 08-Jul-2007 05:04 1.3K
Kolm.TpX 08-Jul-2007 05:04 4.4K
Levita.TpX 08-Jul-2007 05:04 37K
Math-USC.TpX 08-Jul-2007 05:04 4.1K
Membrane.TpX 08-Jul-2007 05:04 151K
Origami.TpX 08-Jul-2007 05:04 19K
Pendulum.TpX 08-Jul-2007 05:04 59K
Plot3D.TpX 08-Jul-2007 05:04 59K
Pythagoras.TpX 08-Jul-2007 05:04 2.2K
Refraction.TpX 08-Jul-2007 05:16 14K
Sprayer.TpX 08-Jul-2007 06:31 20K
Template.TpX 08-Jul-2007 08:22 885
Template.eps 08-Jul-2007 08:22 369
Template.pdf 08-Jul-2007 08:22 1.0K
kvartira.TpX 08-Jul-2007 05:04 20K
Apache/2.0.55 (Ubuntu) PHP/5.1.2 mod_ssl/2.0.55 OpenSSL/0.9.8a Server at kambing.ui.edu Port 80