Implementation of ICM-Algorithm by Wei Pan, J. Comp. & Gr. Stat. 78: 109-120, 1999 Algorithm for the Cox proportional hazard model for interval censored data
| Version: | 0.9.1 |
| Depends: | R (≥ 1.7.0), survival |
| Date: | 2007-02-21 |
| Author: | Volkmar Henschel, Christiane Heiss, Ulrich Mansmann |
| Maintainer: | Volkmar Henschel <henschel at ibe.med.uni-muenchen.de> |
| License: | GPL Version 2 or newer |
| In views: | Survival |
| CRAN checks: | intcox results |
Downloads:
| Package source: | intcox_0.9.1.tar.gz |
| MacOS X binary: | intcox_0.9.1.tgz |
| Windows binary: | intcox_0.9.1.zip |
| Reference manual: | intcox.pdf |
| Vignettes: |
intcox: Compendium to apply the iterative convex minorant algorithm to interval censored event data |
| Old sources: | intcox archive |